Digital Multimeter (DMM)
For multimeter test leads, click here: test leads
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies
89 series
DT840D 3 1/2 DIGITAL MULTIMETER
﹛ |
﹛Function | ﹛Range | ﹛Accuracy |
﹛DC Voltage | ﹛200mV-1000V | ﹛㊣(0.5%+1dgt) | |
﹛AC Voltage | ﹛200mV-700V | ﹛㊣(0.8%+3dgt) | |
﹛DC Current | ﹛200µA-20A | ﹛㊣(0.8%+1dgt) | |
﹛AC Current | ﹛200µA-20A | ﹛㊣(1.2%+3dgt) | |
﹛Resistance | ﹛200次-200M次 | ﹛㊣(0.8%+1dgt) | |
﹛Diode Test | ﹛Yes﹛ | ||
﹛Transistor Test | ﹛Yes﹛ | ||
﹛Continuity Buzzer | ﹛Yes﹛ | ||
﹛Icon Display | ﹛Yes﹛ | ||
﹛Sleep Mode | ﹛Yes﹛ | ||
﹛Power Supply | ﹛9V Battery 6F22﹛ | ||
﹛Maximum Display | ﹛1999﹛ | ||
﹛Display Size | ﹛27℅60mm﹛ | ||
﹛Product Net Weight | ﹛310g﹛ | ||
﹛Products Size | ﹛176℅88℅38mm﹛ | ||
﹛Standard Accessories | ﹛Test Lead, Battery, Manual, Holster* | ||
﹛Note: *Available at extra cost |
M890D(DT890B+) 3 1/2 DIGITAL MULTIMETER
Function | Range | Accuracy | |
DC Voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
AC Voltage | 2V-700V | ㊣(0.8%+3dgt) | |
DC Current | 20mA-20A | ㊣(0.8%+1dgt) | |
AC Current | 20mA-20A | ㊣(1.2%+3dgt) | |
Resistance | 200次-200M次 | ㊣(0.8%+1dgt) | |
Capacitance | 2000PF-20µF | ㊣(2.5%+1dgt) | |
Diode Test | Yes﹛ | ||
Transistor Test | Yes﹛ | ||
Continuity Buzzer | Yes﹛ | ||
Icon Display | Yes﹛ | ||
Sleep Mode | Yes﹛ | ||
Power Supply | 9V Battery 6F22﹛ | ||
Maximum Display | 1999﹛ | ||
Display Size | 27℅60mm﹛ | ||
Product Net Weight | 320g﹛ | ||
Products Size | 176℅88℅38mm﹛ | ||
Standard Accessories | Test Lead, Battery, Manual, Holster (Available at extra cost) |
M890C+ 3 1/2 DIGITAL MULTIMETER
﹛ |
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
AC Voltage | 2V-700V | ㊣(0.8%+3dgt) | |
DC Current | 20mA-20A | ㊣(0.8%+1dgt) | |
AC Current | 20mA-20A | ㊣(1.2%+3dgt) | |
Resistance | 200次-200M次 | ㊣(0.8%+1dgt) | |
Capacitance | 2000PF-20µF | ㊣(2.5%+1dgt) | |
Temperature | -40∼C-1000∼C | ㊣(0.75%+3dgt) | |
Diode Test | Yes﹛ | ||
Transistor Test | Yes﹛ | ||
Continuity Buzzer | Yes﹛ | ||
Icon Display | Yes﹛ | ||
Sleep Mode | Yes﹛ | ||
Power Supply | 9V Battery 6F22﹛ | ||
Maximum Display | 1999﹛ | ||
Display Size | 27℅60mm﹛ | ||
Product Net Weight | 320g﹛ | ||
Products Size | 176℅88℅38mm﹛ | ||
Standard Accessories |
Test Lead, Battery,
Manual, K-type thermocouple wire, Holster (Available at extra cost) |
M890F 3 1/2 DIGITAL MULTIMETER
﹛ |
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
AC Voltage | 2V-700V | ㊣(0.8%+3dgt) | |
DC Current | 20mA-20A | ㊣(0.8%+1dgt) | |
AC Current | 20mA-20A | ㊣(1.2%+3dgt) | |
Resistance | 200次-200M次 | ㊣(0.8%+1dgt) | |
Capacitance | 2000pF-20µF | ㊣(2.5%+1dgt) | |
Frequency | 20KHz | ㊣(1.0%+1dgt) | |
Diode Test | Yes﹛ | ||
Transistor Test | Yes﹛ | ||
Continuity Buzzer | Yes﹛ | ||
Icon Display | Yes﹛ | ||
Sleep Mode | Yes﹛ | ||
Power Supply | 9V Battery 6F22﹛ | ||
Maximum Display | 1999﹛ | ||
Display Size | 27℅60mm﹛ | ||
Product Net Weight | 320g﹛ | ||
Products Size | 176℅88℅38mm﹛ | ||
Standard Accessories | Test Lead, Battery, Manual, Holster (Available at extra cost) |
M890G 3 1/2 DIGITAL MULTIMETER
﹛ |
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
AC Voltage | 2V-700V | ㊣(0.8%+3dgt) | |
DC Current | 20mA-20A | ㊣(0.8%+1dgt) | |
AC Current | 20mA-20A | ㊣(1.2%+3dgt) | |
Resistance | 200次-200M次 | ㊣(0.8%+1dgt) | |
Capacitance | 2000pF-20µF | ㊣(2.5%+1dgt) | |
Frequency | 20KHz | ㊣(1.0%+1dgt) | |
Temperature | -40∼C-1000∼C | ㊣(2.5%+3dgt) | |
Diode Test | Yes﹛ | ||
Transistor Test | Yes﹛ | ||
Continuity Buzzer | Yes﹛ | ||
Icon Display | Yes﹛ | ||
Sleep Mode | Yes﹛ | ||
Power Supply | 9V Battery 6F22﹛ | ||
Maximum Display | 1999﹛ | ||
Display Size | 27℅60mm﹛ | ||
Product Net Weight | 320g﹛ | ||
Products Size | 176℅88℅38mm﹛ | ||
Standard Accessories |
Test Lead, Battery,
Manual, K-type thermocouple wire, Holster (Available at extra cost) |
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies