Digital Multimeter (DMM)
For multimeter test leads, click here: test leads
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies
83 series
DT830A 3 1/2 DIGITAL MULTIMETER
|
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
AC Voltage | 200V-750V | \(1.2%+10dgt) | |
DC Current | 200uA-10A | \(1.0%+2dgt) | |
Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
Diode Test | Yes | ||
Signal Test | Yes | ||
Battery Test | 1.5V-9V | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 126〜70〜24mm | ||
Product Net Weight | 150g | ||
Color available | Yellow, Black | ||
Standard Accessories | Test Lead, Battery, Manual |
DT830B 3 1/2 DIGITAL MULTIMETER
|
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
AC Voltage | 200-750V | \(1.2%+10dgt) | |
DC Current | 200uA-10A | \(1%+2dgt) | |
Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 126〜70〜24mm | ||
Product Net Weight | 150g | ||
Color available | Yellow, Black | ||
Standard Accessories | Test Lead, Battery, Manual |
DT830D 3 1/2 DIGITAL MULTIMETER
Function | Range | Accuracy | |
DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
AC Voltage | 200-750V | \(1.2%+10dgt) | |
DC Current | 200uA-10A | \(1.0%+2dgt) | |
Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
Diode Test | Yes | ||
Continuity Buzzer | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 126〜70〜24mm | ||
Product Net Weight | 150g | ||
Color available | Yellow, Black | ||
Standard Accessories | Test Lead, Battery, Manual |
DT831 3 1/2 DIGITAL MULTIMETER
|
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
AC Voltage | 200-750V | \(1.2%+10dgt) | |
DC Current | 200uA-10A | \(1.0%+2dgt) | |
Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
Diode Test | Yes | ||
Continuity Buzzer | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 126〜70〜24mm | ||
Product Net Weight | 150g | ||
Color available | Yellow, Black | ||
Standard Accessories | Test Lead, Battery, Manual |
DT832 3 1/2 DIGITAL MULTIMETER
|
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
AC Voltage | 200-750V | \(1.2%+10dgt) | |
DC Current | 2000uA-10A | \(1.0%+2dgt) | |
Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Square Wave Output | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 126〜70〜24mm | ||
Product Net Weight | 150g | ||
Color available | Yellow, Black | ||
Standard Accessories | Test Lead, Battery, Manual |
DT838 3 1/2 DIGITAL MULTIMETER
Function | Range | Accuracy | |
DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
AC Voltage | 200-750V | \(1.2%+10dgt) | |
DC Current | 2000uA-10A | \(1.0%+2dgt) | |
Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
Temperature | -40<C-1000<C | \(3.0+2dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 126〜70〜24mm | ||
Product Net Weight | 150g | ||
Color available | Yellow, Black | ||
Standard Accessories | Test Lead, Battery, Manual, Thermocouple Wire |
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies