Digital Multimeter (DMM)
For multimeter test leads, click here: test leads
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies
other series
M3900 3 1/2 DIGITAL MULTIMETER
Function | Range | Accuracy | |
DC Voltage | 200mV-1000V | \(0.5%+1dgt) | |
AC Voltage | 200mV-750V | \(1.5%+4dgt) | |
DC Current | 200µA-20A | \(0.5%+1dgt) | |
AC Current | 200µA-20A | \(1.0%+3dgt) | |
Resistance | 200Ω-20MΩ | \(0.8%+1dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Maximum Display | 1999 | ||
Products Size | 172〜88〜36mm | ||
Standard Accessories | Test Lead, Battery, Manual |
DT5325 3 1/2 DIGITAL MULTIMETER
|
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | \(0.5%+1dgt) | |
AC Voltage | 200mV-750V | \(1.5%+4dgt) | |
DC Current | 200µA-20A | \(1.2%+1dgt) | |
AC Current | 200µA-20A | \(1.5%+1dgt) | |
Resistance | 200Ω-20MΩ | \(1.0%+1dgt) | |
Capacitance | 200p-20µF | \(3%+10dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Display Size | 16〜48mm | ||
Maximum Display | 1999 | ||
Products Size | 130〜71〜35mm | ||
Product Net Weight | 200g |
DT5318B 3 1/2 DIGITAL MULTIMETER
|
Function
|
Range
|
Accuracy
|
DC Voltage
|
200mV-1000V
|
\(0.5%+1dgt)
|
|
AC Voltage
|
200mV-750V
|
\(1.2%+4dgt)
|
|
DC Current
|
200µA-20A
|
\(1.2%+1dgt)
|
|
Resistance
|
200Ω-2MΩ
|
\(1.0%+1dgt)
|
|
Diode Test
|
Yes
|
||
Transistor Test
|
Yes
|
||
Continuity
Buzzer
|
Yes
|
||
Power Supply
|
9V Battery 6F22
|
||
Display Size
|
16〜48mm
|
||
Maximum Display
|
1999
|
||
Products Size
|
130〜71〜35mm
|
||
Product Net
Weight
|
200g
|
M92A 3 1/2 DIGITAL MULTIMETER
|
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | \(0.5%+1dgt) | |
AC Voltage | 200mV-750V | \(0.8%+3dgt) | |
DC Current | 200µA-20A | \(0.8%+1dgt) | |
AC Current | 2mA-20A | \(1.0%+3dgt) | |
Resistance | 200Ω-20MΩ | \(0.8%+1dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Maximum Display | 1999 | ||
Weight | 250g | ||
Products Size | 160〜82〜30mm | ||
Standard Accessories | Test Lead, Battery, Manual, Holster |
DT930F+ (M1000) 4 1/2 DIGITAL MULTIMETER
Function | Range | Accuracy | |
DC Voltage | 200mV-1000V | \(0.5%+3dgt) | |
AC Voltage | 2V-700V | \(0.8%+10dgt) | |
DC Current | 200µA-20A | \(0.5%+2dgt) | |
AC Current | 2mA-20A | \(0.8%+10dgt) | |
Resistance | 200Ω-20MΩ | \(0.2%+1dgt) | |
Capacitance | 2nF-20µF | \(2.5%+3dgt) | |
Frequency | 20KHz | \(1.5%+5dgt) | |
Diode Test | Yes | ||
Transistor Test | Yes | ||
Continuity Buzzer | Yes | ||
Auto Power Off | Yes | ||
Data Hold | Yes | ||
Power Supply | 9V Battery 6F22 | ||
Maximum Display | 1999 | ||
Product Net Weight | 320g | ||
Products Size | 176〜88〜38mm | ||
Standard Accessories | Test Lead, Battery, Manual, Holster* | ||
Note: *Available at extra cost |
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies