LC1-D AC Contactors |
LC1-K AC Contactors |
||||
page2 page3 page4 page5 page6 page7 page8 page9 page10 page11
Standard Control Circuit Voltages
volts(vac) | 24 | 42 | 48 | 110 | 220/230 | 230 | 240 | 380/400 | 400 | 415 | 440 | 500 | 660 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B5 | D6 | E6 | F6 | M5 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Dimension & Mounting Size
Type | A | B | C | D | E | a | b | Ø |
LC1(CJX2)-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
LC1(CJX2)-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
LC1(CJX2)-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
LC1(CJX2)-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
LC1(CJX2)-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
LC1(CJX2)-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Dimension & Mounting Size
Type | A | B | C | b1 | P | Q | S | Q1 | M | N | L | Ø | Ga | Ha |
LC1(CJX2)-D115 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
LC1(CJX2)-D150 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
LC1(CJX2)-D170 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
LC1(CJX2)-D205 | 168.5 | 174 | 181 | 137 | 40 | 69 | 20 | 59.4 | 154 | 127 | 113.5 | M8 | 80 | 120-106 |
LC1(CJX2)-D245 | 168.5 | 197 | 181 | 137 | 48 | 69 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | 80 | 120-106 |
LC1(CJX2)-D300 | 213 | 206 | 219 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
LC1(CJX2)-D410 | 213 | 206 | 219 | 209 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
LC1(CJX2)-D475 | 233 | 238 | 232 | 209 | 55 | 108 | 30 | 77 | 208 | 172 | 146 | M10 | 80 | 180 |
LC1(CJX2)-D620 | 309 | 309 | 255 | 280 | 80 | 140 | 4 | 89 | 264 | 202 | 155 | M12 | 80 | 180 |
LA1-D LA2-D CONTACT BLOCKS (for LC1-D type contactors)
|
page2 page3 page4 page5 page6 page7 page8 page9 page10 page11