




XPET-EN Europe sereis waterproof distribution boxes

Detailed Technical Specification
|
|
L | W | H | |
|
PC transparent cover ABS opaque cover Both available |
Stainless steel screw | 65 | 50 | 55 |
| 85 | 85 | 60 | ||
| Plastic screw | 110 | 80 | 70 | |
| 100 | 100 | 70 | ||
| 120 | 100 | 70 | ||
| 150 | 110 | 70 | ||
| 200 | 100 | 80 | ||
| 150 | 150 | 80 | ||
| 175 | 125 | 75 | ||
| 175 | 125 | 100 | ||
| 180 | 180 | 80 | ||
| 200 | 155 | 100 | ||
| 200 | 200 | 100 | ||
| 250 | 200 | 100 | ||
| 300 | 250 | 130 | ||
| ABS opaque cover only | Plastic screw | 350 | 300 | 130 |
| 400 | 350 | 130 | ||

SB series junction box



Spain series junction box
| L | W | H |
| 200 | 150 | 60 |
| 200 | 150 | 80 |
| 300 | 200 | 40 |
| 300 | 200 | 60 |
| 300 | 200 | 80 |
| 400 | 300 | 60 |
| 400 | 300 | 80 |
| 400 | 300 | 120 |