Electrical Crimpers
APPLICATION | MODEL | QTY | N.W | GW | SIZE CM | |
POWER CRIMPER | EM-6B1 AC100-125V | 1 | 13KG | 13.5KG | 35X35X29 | |
TYPE | SCOPE | TERMINAL | ||||
AWG | DIN | |||||
LY-03C | 20-10 | 0.5-6 | INSULATED TERMINAL | |||
HS-10 | 22-10 | 1.5-6 | INSUATED CABLELINKS | |||
HS-101 | 17-7 | 1.0-10 | INSUATED CABLELINKS | |||
HS-04WFL | 20-12 | 0.5-4 | WIRE-END FERRULES | |||
HS-03B | 17-12 | 1.0-4 | INSULATED PLUGS CONNECTORS | |||
C-C7 | CU/AL DIA.7mm OR BELOW | CUTTING TERMINAL | ||||
HS-02H | FIBER, OPTIC,BELDEN8279 |
APPLICATION | MODEL | QTY | N.W | GW | SIZE CM | |
POWER CRIMPER | EM-6B2 AC200-250V | 1 | 13KG | 13.5KG | 35X35X29 | |
TYPE | SCOPE | TERMINAL | ||||
AWG | DIN | |||||
LY-03C | 20-10 | 0.5-6 | INSULATED TERMINAL | |||
HS-10 | 22-10 | 1.5-6 | INSUATED CABLELINKS | |||
HS-101 | 17-7 | 1.0-10 | INSUATED CABLELINKS | |||
HS-04WFL | 20-12 | 0.5-4 | WIRE-END FERRULES | |||
HS-03B | 17-12 | 1.0-4 | INSULATED PLUGS CONNECTORS | |||
C-C7 | CU/AL DIA.7mm OR BELOW | CUTTING TERMINAL | ||||
HS-02H | FIBER, OPTIC,BELDEN8279 |
AIR DRIVEN CABLE PRESSER