Australian Wall Switch and Socket
Pictures | Stock No. | Spec. | CTN SIZE | QTY/CTN |
ASTT302 | 1G switch | 67*37*14.5 | 100 | |
ASTT302-V | 1G switch | 67*37*14.5 | 100 | |
ASTT304 | 2G switch | 67*37*14.5 | 100 | |
ASTT304-V | 2G switch | 67*37*14.5 | 100 | |
ASTT306 | 3G switch | 67*37*14.5 | 100 | |
ASTT306-V | 3G switch | 67*37*14.5 | 100 | |
ASTT308 | 4G switch | 67*37*14.5 | 100 | |
ASTT308-V | 4G switch | 67*37*14.5 | 100 | |
ASTT310 | 5G switch | 67*37*14.5 | 100 | |
ASTT310-V | 5G switch | 67*37*14.5 | 100 | |
ASTT312 | 6G switch | 67*37*14.5 | 100 | |
ASTT312-V | 6G switch | 67*37*14.5 | 100 | |
ASTT313 | 1 socket & 1 switch | 67*37*14.5 | 100 | |
ASTT313-V | 10A Horizontal single powerpoint | 67*37*14.5 | 100 | |
ASTT314 | 1 socket & 2 switch | 67*37*14.5 | 100 | |
ASTT315 | 2 socket & 2 switch | 67*37*14.5 | 100 | |
ASTT315-V | 10A Vertical double powerpoints | 67*37*14.5 | 100 | |
ASTT320 | 1G TV socket | 67*37*14.5 | 100 | |
ASTT320S | 1G Satellite socket | 67*37*14.5 | 100 | |
ASTT320-V | 1G TV socket | 67*37*14.5 | 100 | |
ASTT321 | 2G TV socket | 67*37*14.5 | 100 | |
ASTT321-V | 1G Satellite socket | 67*37*14.5 | 100 | |
ASTT322 | TV socket + Tel socket | 67*37*14.5 | 100 | |
ASTT322-V | TV socket +Tel socket | 67*37*14.5 | 100 | |
ASTT323 | 1G Tel socket | 67*37*14.5 | 100 | |
ASTT324 | 1G Date socket | |||
ASTT323-V | 1G TEL socket | 67*37*14.5 | 100 | |
ASTT324-V | 1G Date socket | |||
ASTT325 | 2G tel socket | 67*37*14.5 | 100 | |
ASTT326 | 2G Date socket | |||
ASTT325-V | 2G TEL socket | 67*37*14.5 | 100 | |
ASTT326-V | 2G Date socket | |||
ASTT327 | Blank plate | 67*37*14.5 | 100 | |
ASTT327-V | Blank plate | 67*37*14.5 | 100 |
Australian Electrical Accessories/Main Power Accessories
MB Series Metal Bracket
Pictures | Stock No. | Spec. | Size(mm) |
ASTTMB1 |
Horizontal Mounting
with Nails
|
1.2 | |
ASTTMB2 |
Horizontal
bracket
|
--- | |
ASTTMB3 |
horizontal
bracket (flat)
|
--- | |
ASTTMB4 |
Plaster bracket
|
0.8 1.0 |
|
ASTTMB5 |
Vertical Mounting
Nails
|
1.0 | |
ASTTMB6 |
Horizontal Mounting
with Nails
|
1.2 | |
ASTTMB7 | bracket | --- | |
ASTTMB8 |
bracket
|
--- | |
ASTTMB9 |
Vertical Mounting
with Nails
|
1.2 | |
ASTTMB10 |
Vertical & Horizontal
Mounting Stud Bracket
|
1.0 | |
ASTTMB11 | half Saddle |
16,20, 25, 32, 40,50 |
|
ASTTMB12
|
Full saddle | 16,20, 25, 32, 40,50 |
|
ASTTMB13 |
Stud Bracket (plate
style)
|
--- | |
ASTTMB14 |
Plaster bracket
|
(with cover) 0.8 |
Australian Electrical Accessories BH Series
ASTTBH01 Battern holder with plug | ASTTBH02 Battern holder without plug |
Australian Electrical Accessories JB Series
|
||
ASTTJB001 Terminal mini junction box with connectors |
ASTTJB01 Recess Mounting Block A/B |
ASTTJB02 Recess Mounting Block A/B |
ASTTJB03 Waterproof mounting modular box |
ASTTJB04 Waterproof mounting modular box |
|
|
||
ASTTWEB Waterproof/Weatherproof enclosure |
Australian Electrical Accessories PB Series
|
|
ASTTPB01 3 Pin 10A Back Wired Single Socket Outlet |
ASTTPB02 2 way Plug base |
Australian Electrical Accessories Other Series
ASTTDSE Electrical accessories
|
ASTTMS Electrical accessories
|